Game Day!
rosters | depth-chart | injury report | schedule | rss 
Search
Single Game
kids camp
Gear Up!
CHIEFS PULSE
SPECIAL OFFERS AND NEWS FROM THE CHIEFS
Adjust Font Size:
Roster
Sort by: Jersey Number | Alphabetically

Status: Active

#   Name Pos Ht   Wt  Born Exp College Hometown Acquired
79 Alabi, Anthony T 6-5 315 02/16/81 4 TCU San Antonio, TX W (MIA) -08
76 Albert, Branden T 6-5 316 11/04/84 R Virginia Glen Burnie, MD D1b-08
81 Allan, Michael TE 6-6 254 09/08/83 1 Whitworth Bellevue, WA D7-07
10 Arthur, Jabari WR 6-4 219 08/28/82 R Akron Montreal, Quebec CFA-08
35 Barksdale, Rashad CB 5-11 208 05/11/84 2 Albany Hudson, NY W (PHI)-07
5 Barth, Connor K 5-11 193 04/11/86 R North Carolina Wilmington, NC CFA-08
26 Battle, Jackie RB 6-2 238 10/01/83 1 Houston Humble, TX FA-07
70 Boone, Alfonso DE 6-3 305 01/11/76 8 Mt. San Antonio Junior College Saginaw, MI UFA (CHI)-07
82 Bowe, Dwayne WR 6-2 221 09/21/84 2 LSU Miami, FL D1-07
34 Brackenridge, Tyron CB 5-11 189 06/30/84 2 Washington State Ontario, CA CFA-07
20 Burns, Khayyam S 5-10 186 08/30/85 R Arkansas State Little Rock, AR CFA-08
39 Carr, Brandon CB 6-0 207 05/19/86 R Grand Valley State Flint, MI D5-08
25 Charles, Jamaal RB 5-11 199 12/27/86 R Texas Port Arthur, TX D3a-08
2 Colquitt, Dustin P 6-3 210 05/06/82 4 Tennessee Knoxville, TN D3-05
87 Cottam, Brad TE 6-7 269 11/28/84 R Tennessee Germantown, TN D3b-08
42 Cox, Mike FB 6-0 252 07/11/85 R Georgia Tech Lewisberry, PA CFA-08
12 Croyle, Brodie QB 6-2 206 02/06/83 3 Alabama Rainbow City, AL D3-06
57 Dacus, Weston LB 6-1 232 09/19/85 R Arkansas Searcy, AR CFA-08
51 Darche, Jean-Philippe LS 6-0 242 02/28/75 9 McGill Montreal, Quebec UFA (SEA)-07
89 Darling, Devard WR 6-1 213 04/16/82 5 Washington State Nassau, Bahamas UFA (BAL) - 08
60 Dingle, Johnny DE 6-1 265 11/09/84 R West Virginia Miami, FL CFA-08
72 Dorsey, Glenn DT 6-1 297 08/01/85 R LSU Gonzales, LA D1a-08
67 Durde, Aden LB 6-1 240 07/10/80 1 None Middlesex, England FA-08
59 Edwards, Donnie LB 6-2 224 04/06/73 13 UCLA Chula Vista, CA UFA (SD)-07
95 Edwards, Ron DT 6-3 315 07/12/79 8 Texas A&M Columbus, OH UFA (BUF)-06
24 Flowers, Brandon CB 5-9 187 02/18/86 R Virginia Tech Delray Beach, FL D2-08
84 Foschi, John Paul TE 6-3 266 05/19/82 2 Georgia Tech Queens, NY FA-08
85 Franklin, Will WR 6-0 209 10/13/85 R Missouri St. Louis, MO D4-08
88 Gonzalez, Tony TE 6-5 251 02/27/76 12 California Huntington Beach, CA D1-97
91 Hali, Tamba DE 6-3 275 11/03/83 3 Penn State Teaneck, NJ D1-06
50 Harris, Napoleon LB 6-3 253 02/25/79 7 Northwestern Harvey, IL UFA (MIN)-07
62 Harrison, Edwin G 6-3 314 11/18/84 R Colorado Houston, TX CFA-08
11 Huard, Damon QB 6-3 218 07/09/73 12 Washington Yakima, WA FA-04
99 Jackson, T.J. DT 6-0 304 12/12/83 2 Auburn Opelika, AL FA-07
6 Joachim, Sergiori WR 6-5 205 07/08/85 R Central Florida North Miami, FL CFA-08
56 Johnson, Derrick LB 6-3 242 11/22/82 4 Texas Waco, TX D1-05
27 Johnson, Larry RB 6-1 230 11/19/79 6 Penn State State College, PA D1-03
97 Johnston, Brian DE 6-4 269 05/02/86 R Gardner-Webb San Diego, CA D7a-08
73 Jones, Adrian G 6-4 296 06/10/81 5 Kansas Dallas, TX W (NYJ)-07
52 Kuale, E.J. LB 6-1 229 06/22/83 1 LSU Daytona Beach, FL FA-08
60 Leffew, Travis T 6-4 292 01/27/83 1 Louisville Boyle County, KY FA-07
31 Leggett, Maurice CB 5-11 188 10/02/86 R Valdosta State McKeesport, PA CFA-08
69 Lokey, Derek DT 6-1 287 11/25/85 R Texas Denton, TX CFA-08
43 Manderino, Chris FB 6-0 231 12/22/82 1 California Newport Beach, CA FA-08
90 McBride, Turk DE 6-2 278 05/30/85 2 Tennessee Camden, NJ D2-07
47 McGraw, Jon S 6-3 208 04/02/79 7 Kansas State Manhattan, KS UFA (DET)-07
77 McIntosh, Damion T 6-4 328 03/25/77 9 Kansas State Kingston, Jamaica UFA (MIA)-07
13 McMahan, Kevin WR 6-2 192 03/02/83 1 Maine Rochester, NY FA-08
45 Merritt, Michael TE 6-4 263 09/03/84 R Central Florida West Palm Beach, FL D7b-08
38 Morgan, DaJuan S 6-0 203 10/21/85 R North Carolina State Riviera Beach, FL D3c-08
64 Niswanger, Rudy C 6-5 301 11/09/82 3 LSU Monroe, LA FA-06
9 Novak, Nick K 5-11 191 08/21/81 3 Maryland San Diego, CA FA-08
96 Octavien, Steve LB 6-0 238 11/25/84 R Nebraska Belle Glade, FL CFA-08
44 Page, Jarrad S 6-0 225 10/19/84 3 UCLA San Leandro, CA D7-06
92 Parker, Jason DE 6-3 258 01/23/85 R Arizona San Diego, CA CFA-08
22 Patterson, Dimitri CB 5-10 190 06/18/83 3 Tuskegee Miami, FL FA-07
49 Pollard, Bernard S 6-1 224 12/23/84 3 Purdue Ft. Wayne, IN D2-06
17 Price, Maurice WR 6-1 197 09/11/85 2 Charleston Southern Orlando, FL CFA-07
67 Richardson, Barry T 6-6 319 05/15/86 R Clemson Mount Pleasant, SC D6a-08
66 Rumph, LeRue LB 6-2 224 09/28/84 R North Carolina State Clearwater, FL CFA-08
30 Sams, B.J. KR 5-10 185 10/29/80 5 McNeese State Mandeville, LA UFA (BAL) - 08
29 Savage, Dantrell RB 5-8 182 02/15/85 R Oklahoma State Columbus, GA CFA-08
83 Sippio, Bobby WR 6-3 214 12/04/80 3 Western Kentucky Kissimmee, FL FA-07
21 Smith, Kolby RB 5-11 219 12/15/84 2 Louisville Tallahassee, FL D5a-07
66 Smith, Rob G 6-3 311 03/08/84 1 Tennessee Ft. Thomas, KY FA-07
74 Smith, Wade C 6-4 296 04/26/81 6 Memphis Dallas, TX UFA (NYJ)-08
61 Stallings, Tre T 6-3 315 01/08/83 2 Mississippi Magnolia, MS D6a-06
23 Surtain, Patrick CB 5-11 195 06/19/76 11 Southern Mississippi New Orleans, LA T (MIA)-2005
71 Svitek, Will T 6-6 300 01/08/82 4 Stanford Newbury Park, CA D6a-05
65 Taylor, Herb T 6-3 295 09/22/84 2 TCU Houston, TX D6-07
4 Thigpen, Tyler QB 6-1 225 04/14/84 2 Coastal Carolina Winnsboro, SC W (MIN)-07
55 Thomas, Pat LB 6-1 237 01/26/83 4 North Carolina State Miami, FL FA-07
93 Tyler, Tank DT 6-2 306 02/14/85 2 North Carolina State Fayetteville, NC D3-07
54 Waters, Brian G 6-3 320 02/18/77 9 North Texas Waxahachie, TX FA-00
80 Webb, Jeff WR 6-2 211 01/31/82 3 San Diego State La Quinta, CA D6b-06
53 Williams, Demorrio LB 6-1 232 07/06/80 5 Nebraska Beckville, TX UFA (ATL)-08

Status: Reserve - physically unable to perform

#   Name Pos Ht   Wt  Born Exp College Hometown Acquired
0 Baldwin, Johnny LB 6-1 230 04/01/84 2 Alabama A&M Bessemer, AL W (DET)-07
14 Robinson, Kevin WR 5-11 196 12/19/84 R Utah State Fresno, CA D6b-08